Radiopharmaceuticals deliver focused doses of radiation by attaching a radioactive isotope (payload) to a targeting vector with affinity for cancerous cells. Our chelating agents support drug development programs all over the world.

Our advanced quality system allows efficient translation of new molecules and platforms into clinical research. Click to learn more about GMP production of our chelating agents, labeling precursors, and small molecule API's
See our publications and connect with our scientific team!
Our Newest Products!
$980.00 – $1,731.00Price range: $980.00 through $1,731.00
$244.00 – $1,223.00Price range: $244.00 through $1,223.00
$231.00 – $924.00Price range: $231.00 through $924.00
$382.00 – $2,207.00Price range: $382.00 through $2,207.00
$540.00 – $1,027.00Price range: $540.00 through $1,027.00
$360.00 – $900.00Price range: $360.00 through $900.00
Macrocyclics, Inc. is a CDMO specializing in chelating agents for radiopharmaceuticals and nuclear medicine. The company provides custom synthesis, kilo-scale manufacturing, and bioconjugation services to accelerate early-stage pharmaceutical development.
Our Services
Custom synthesis supports development of new linker mechanisms, drug conjugates, and labeling precursors. Our labs are specialized for small, multi-milligram projects, with equipment available for multi-gram to kilogram scale up.
Leading edge instrumentation and highly experienced scientific team ensure quality is designed into all aspects of the developmental process. Proficiencies include HPLC and HRMS (Q-TOF). Our analytical protocols can support stability extensions, impurity elucidation, and structural confirmation.
Our team has experience with multiple conjugation mechanisms that target random lysine residues, interchain cysteine, and enzymatic tags. Complemented by our in-house suite of analytical instruments, we can efficiently build and evaluate multiple constructs for your program.
Our Store
$116.00 – $2,429.00Price range: $116.00 through $2,429.00
$380.00 – $4,639.00Price range: $380.00 through $4,639.00
$211.00 – $892.00Price range: $211.00 through $892.00
$531.00 – $718.00Price range: $531.00 through $718.00
$246.00 – $1,342.00Price range: $246.00 through $1,342.00
$403.00 – $4,900.00Price range: $403.00 through $4,900.00
$357.00 – $1,274.00Price range: $357.00 through $1,274.00
$183.00 – $744.00Price range: $183.00 through $744.00
$116.00 – $2,429.00Price range: $116.00 through $2,429.00
$380.00 – $4,639.00Price range: $380.00 through $4,639.00
Our Partners




